Name | Country | Desktop rate | Mobile rate |
---|---|---|---|
1 | ![]() |
$32.00/1000 Views | $35.00/1000 Views |
2 | ![]() |
$22.00/1000 Views | $25.00/1000 Views |
3 | ![]() |
$18.00/1000 Views | $20.00/1000 Views |
4 | ![]() |
$18.00/1000 Views | $18.00/1000 Views |
5 | ![]() |
$15.00/1000 Views | $18.00/1000 Views |
6 | ![]() |
$8.00/1000 Views | $10.00/1000 Views |
7 | ![]() |
$7.00/1000 Views | $8.00/1000 Views |
8 | $6.00/1000 Views | $6.00/1000 Views | |
9 | ![]() |
$7.00/1000 Views | $8.00/1000 Views |
10 | ![]() |
$18.00/1000 Views | $20.00/1000 Views |
11 | ![]() |
$0.00/1000 Views | $15.00/1000 Views |
Statistics
48714+
Shortened Links
Shortened Links
11271+
Daily Clicks
Daily Clicks
5738+
Registered Users
Registered Users